Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||
1X | 14W-16W | 51.2 | 47.2 | 29.5 | 28.0 |
2X | 18W-20W | 54.3 | 50.4 | 30.2 | 28.5 |
3X | 22W-24W | 57.5 | 53.5 | 30.9 | 29.1 |
4X | 26W-28W | 60.6 | 56.7 | 31.7 | 29.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||
1X | 14W-16W | 130 | 120 | 75 | 71 |
2X | 18W-20W | 138 | 128 | 76.8 | 72.5 |
3X | 22W-24W | 146 | 136 | 78.6 | 74 |
4X | 26W-28W | 154 | 144 | 80.4 | 75.5 |
Elasticity | Medium |
- This sweatshirt is vibrant with a rainbow pattern.
Features stylish raglan sleeves that provide a casual look.
The classic crew neck makes this plus size pullover classic and suits various face shapes.
Designed with plus sizes ensuring a flattering and roomy fit for a wide range of body types.