Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 40.9 | 28.6 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 43.3 | 29.1 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 45.7 | 29.7 | 27.9 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 48.8 | 30.4 | 28.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 104 | 72.6 | 67 |
M | 8-10 | 38-40 | 12-14 | 118 | 110 | 74 | 69 |
L | 12-14 | 42-44 | 16-18 | 124 | 116 | 75.4 | 70.9 |
XL | 16-18 | 46-48 | 20-22 | 132 | 124 | 77.2 | 72.8 |
Elasticity | Medium |
- This pullover sweatshirt is a vibrant addition to any casual wardrobe.
Rainbow color-block combines with stripes for a dynamic visual effect.
The crewneck style offers a classic and comfortable fit.
Pair with jeans or leggings for most daily occasions.