Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.4 | 52.4 | 26.0 | 19.7 | 28.7 |
2X | 18W-20W | 53.5 | 55.5 | 27.6 | 19.7 | 29.3 |
3X | 22W-24W | 56.7 | 58.7 | 29.1 | 19.7 | 29.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128 | 133 | 66 | 50 | 73 |
2X | 18W-20W | 136 | 141 | 70 | 50 | 74.5 |
3X | 22W-24W | 144 | 149 | 74 | 50 | 76 |
Elasticity | Medium |
- This long sleeve sweatshirt provides extra coverage and warmth.
- Designed specifically for plus sizes for a comfortable fit.
- Features a unique patchwork design with leopard and leaf prints.
- Stylish side slits for added flair and movement, perfect for a trendy and cozy outfit.