Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 48.4 | 20.1 | 23.0 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 50.8 | 21.3 | 23.2 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 53.1 | 22.4 | 23.4 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 56.3 | 24.0 | 23.4 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 58.3 | 59.4 | 25.6 | 23.4 | 29.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 123 | 51 | 58.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 126 | 129 | 54 | 59 | 70 |
L | 12-14 | 42-44 | 16-18 | 132 | 135 | 57 | 59.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 140 | 143 | 61 | 59.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 148 | 151 | 65 | 59.5 | 76 |
Elasticity | Low |
- This loose hoodie adds a relaxed and effortless vibe.
Unique floral patchwork design for a trendy look.
Star pattern adds a touch of whimsy and style.
Drawstring detail for adjustable and personalized styling options.