Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 39.4 | 15.9 | 24.2 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 41.7 | 16.5 | 24.6 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 44.1 | 17.1 | 25.0 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 47.2 | 18.0 | 25.4 | 27.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 100 | 40.5 | 61.5 | 63 |
M | 8-10 | 38-40 | 12-14 | 110 | 106 | 42 | 62.5 | 65 |
L | 12-14 | 42-44 | 16-18 | 116 | 112 | 43.5 | 63.5 | 67 |
XL | 16-18 | 46-48 | 20-22 | 124 | 120 | 45.7 | 64.5 | 69 |
Elasticity | Medium |
- The hoodie is chic and eye-catching with a vibrant colorblock design combined with stripes.
It features a casual style with zipped front, side pockets and hood back.
It’s suitable for most and available in different sizes to meet all.
Pair well with jeans, sweatpants and other casual pants.